<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Leah Bancroft dot com</title>
	<link>http://leahbancroft.com</link>
	<description>Portfolio of Leah Bancroft. Creative Designer based in Vancouver BC Canada.</description>
	<pubDate>Sat, 15 Dec 2007 23:02:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Bent.Boutique Branding</title>
		<link>http://leahbancroft.com/communication-design/bentboutique-branding/</link>
		<comments>http://leahbancroft.com/communication-design/bentboutique-branding/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 07:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2D Graphics]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Communication Design]]></category>

		<guid isPermaLink="false">http://leahbancroft.com/communication-design/bentboutique-branding/</guid>
		<description><![CDATA[Bent boutique is a brand created for an online store that sells apparel and accessories. The original concept for this project was to brand a concept store for an idea that I would like to one day fulfill.
For this project I have created a brand, website design for the brand application, and business cards and [...]]]></description>
			<content:encoded><![CDATA[<p>Bent boutique is a brand created for an online store that sells apparel and accessories. The original concept for this project was to brand a concept store for an idea that I would like to one day fulfill.</p>
<p>For this project I have created a brand, website design for the brand application, and business cards and a letterhead. There is also a brand guide that helps define to future users of this brand how they are able to use the brand in different applications, and hopefully to inspire their designs, rather than restrict.</p>
]]></content:encoded>
			<wfw:commentRss>http://leahbancroft.com/communication-design/bentboutique-branding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Reel Ideas Studio</title>
		<link>http://leahbancroft.com/interactive-design/adobe-reel-ideas-studio/</link>
		<comments>http://leahbancroft.com/interactive-design/adobe-reel-ideas-studio/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 06:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Interactive Design]]></category>

		<guid isPermaLink="false">http://leahbancroft.com/interactive-design/adobe-reel-ideas-studio/</guid>
		<description><![CDATA[During my time at VFS, I had an opportunity to be a part of  the Adobe Reel Ideas Studio project. In the second term of school I was chosen to be a part of a team as a Junior designer. Creating initial sketches, mind maps, and mood boards, we were able to effectively brand [...]]]></description>
			<content:encoded><![CDATA[<p>During my time at VFS, I had an opportunity to be a part of  the Adobe Reel Ideas Studio project. In the second term of school I was chosen to be a part of a team as a Junior designer. Creating initial sketches, mind maps, and mood boards, we were able to effectively brand the Reel Ideas studio and continue applying the brand consistently throughout the rest of the website design. It was a great experience to be able to work on a large scale project with a diverse team of students, alumni, and teachers. Here is a <a href="http://leahbancroft.com/blog/2007/06/26/adobe-reel-ideas-studio/">link</a> to my experiences and process.</p>
<p>The project was fast paced, deadline oriented, and subject to changes at any time which I feel gave me a great advantage in being familiar with how projects function in the industry. I was also able to take on more responsibility as a Junior designer, moving to being in charge of designing the &#8216;At The Theatre&#8217; section of the website, where the documentaries form Cannes 2007 were showcased online.<a href="http://leahbancroft.com/adobe-reel-ideas-studio-video-clip/"><br />
</a></p>
<p><a href="http://leahbancroft.com/adobe-reel-ideas-studio-video-clip/">Watch video clip</a><a href="http://www.reelideasstudio.com"><br />
Launch Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leahbancroft.com/interactive-design/adobe-reel-ideas-studio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Versa Onscreen magazine</title>
		<link>http://leahbancroft.com/communication-design/versa-onscreen-magazine/</link>
		<comments>http://leahbancroft.com/communication-design/versa-onscreen-magazine/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 06:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communication Design]]></category>

		<guid isPermaLink="false">http://leahbancroft.com/communication-design/versa-onscreen-magazine/</guid>
		<description><![CDATA[Versa onscreen magazine is for young women ages 15-18. For my final project at VFS I chose to create this magazine as an alternative type of publication than what you would normally find on the shelves today. For this project I also acted as Creative/Art Director, Editor, and Project manager. There were many different stages [...]]]></description>
			<content:encoded><![CDATA[<p>Versa onscreen magazine is for young women ages 15-18. For my final project at VFS I chose to create this magazine as an alternative type of publication than what you would normally find on the shelves today. For this project I also acted as Creative/Art Director, Editor, and Project manager. There were many different stages of this project that each took tasks to complete. From thorough research, to working iteratively when designing articles and the final brand, the experience I gained from this project took my understanding of project process to a new level.</p>
<p><a href="http://leahbancroft.com/versa-onscreen-magazine-video-clip/">Watch video clip</a><br />
<a href="http://lite.versaonscreen.com">Launch project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leahbancroft.com/communication-design/versa-onscreen-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Night Owl Gum</title>
		<link>http://leahbancroft.com/branding/night-owl-gum/</link>
		<comments>http://leahbancroft.com/branding/night-owl-gum/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 19:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://leahbancroft.com/branding/night-owl-gum/</guid>
		<description><![CDATA[The brief  for Night Owl Gum was to create a snack/food product aimed at college students. After conducting research through surveys and interviews, I came to the conclusion that college students were constantly too busy to cook, eat healthily, and often didn&#8217;t have the money to spend on eating out. Because of these results [...]]]></description>
			<content:encoded><![CDATA[<p>The brief  for Night Owl Gum was to create a snack/food product aimed at college students. After conducting research through surveys and interviews, I came to the conclusion that college students were constantly too busy to cook, eat healthily, and often didn&#8217;t have the money to spend on eating out. Because of these results I decided to create a product that focused on blending with the average female college student lifestyle. By narrowing my audience, I found it easier to satisfy one type of persona, than to try and go for such a large range.<br />
With my new audience defined, I created mood boards, mind maps, and researched into direct and indirect competitors to get in the right mindset. I ended up developing a gum product that would give my audience energy when they needed it for studyin, partying, and overall fresh breath. It also acted as a meal replacement. These images are examples of the types of advertisements for Night Owl gum that would appear in women&#8217;s magazines.</p>
<p><a href="http://leahbancroft.com/night-owl-gum-video-clip/">Watch video clip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leahbancroft.com/branding/night-owl-gum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Typography Today</title>
		<link>http://leahbancroft.com/communication-design/tpography-today/</link>
		<comments>http://leahbancroft.com/communication-design/tpography-today/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 06:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communication Design]]></category>

		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://leahbancroft.com/communication-design/tpography-today/</guid>
		<description><![CDATA[A photographic essay of typography found around downtown Vancouver. I went out to photography different styles of band/event posters found on walls, windows, and posts. It was an interesting collection to put together into a poster format.
I have a strong interest in typography, and enjoy trying to define what it is about a specific shape [...]]]></description>
			<content:encoded><![CDATA[<p>A photographic essay of typography found around downtown Vancouver. I went out to photography different styles of band/event posters found on walls, windows, and posts. It was an interesting collection to put together into a poster format.</p>
<p>I have a strong interest in typography, and enjoy trying to define what it is about a specific shape or form of a letter that speaks to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://leahbancroft.com/communication-design/tpography-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dick Tracy DVD and packaging</title>
		<link>http://leahbancroft.com/interactive-design/dick-tracy-dvd-and-packaging/</link>
		<comments>http://leahbancroft.com/interactive-design/dick-tracy-dvd-and-packaging/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 06:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interactive Design]]></category>

		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://leahbancroft.com/interative-design/dick-tracy-dvd-and-packaging/</guid>
		<description><![CDATA[Recreating a DVD package and functioning DVD of a Dick Tracy episode now in the public domain. I have a background in DVD authoring so I found this project familiar, and fun to work on. I enjoyed creating a package and style that referenced the era it was from, but also making an effort to [...]]]></description>
			<content:encoded><![CDATA[<p>Recreating a DVD package and functioning DVD of a Dick Tracy episode now in the public domain. I have a background in DVD authoring so I found this project familiar, and fun to work on. I enjoyed creating a package and style that referenced the era it was from, but also making an effort to make it more relevant to a more modern audience.</p>
<p>Here are some screenshots of the final DVD package.</p>
]]></content:encoded>
			<wfw:commentRss>http://leahbancroft.com/interactive-design/dick-tracy-dvd-and-packaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meditation Infographic</title>
		<link>http://leahbancroft.com/motion-design/meditation-motion-piece/</link>
		<comments>http://leahbancroft.com/motion-design/meditation-motion-piece/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 07:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Motion Design]]></category>

		<guid isPermaLink="false">http://leahbancroft.com/motion-design/meditation-motion-piece/</guid>
		<description><![CDATA[During my year at VFS, I did motion graphics and explored the art of design in motion. Working in a team of two, we created an infographic on meditation. Firstly working with a writer to come up with a script, storyboarding, and moodoards, we developed a clear vision of what needed to be said within [...]]]></description>
			<content:encoded><![CDATA[<p>During my year at VFS, I did motion graphics and explored the art of design in motion. Working in a team of two, we created an infographic on meditation. Firstly working with a writer to come up with a script, storyboarding, and moodoards, we developed a clear vision of what needed to be said within the piece. Creating assets, and working with After Effects, I learned a lot about work flow, and the important of a solid folder structure. I also had a lot of fun working on the audio and voice over for this piece.</p>
<p><a href="http://leahbancroft.com/meditation-infographic-video-clip/">Watch video clip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leahbancroft.com/motion-design/meditation-motion-piece/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lies music video</title>
		<link>http://leahbancroft.com/motion-design/lies-music-video/</link>
		<comments>http://leahbancroft.com/motion-design/lies-music-video/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 07:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Motion Design]]></category>

		<guid isPermaLink="false">http://leahbancroft.com/motion-design/lies-music-video/</guid>
		<description><![CDATA[Working as Art Director on a music video done for the song &#8216;Lies&#8217; by Michelle Carter-Leigh, I was able to take on many leadership responsibilities. We worked in a team through pre-production, production, and post production, and kept in communication with our artist to make sure we were meeting the mark for her expectations. Shooting [...]]]></description>
			<content:encoded><![CDATA[<p>Working as Art Director on a music video done for the song &#8216;Lies&#8217; by Michelle Carter-Leigh, I was able to take on many leadership responsibilities. We worked in a team through pre-production, production, and post production, and kept in communication with our artist to make sure we were meeting the mark for her expectations. Shooting on the blue screen, we used Adobe After Effects to combine our graphical assets and live action footage to tell the story.</p>
<p>The process of this project was very organized, but the creativity for was able to flow into a well rounded music video. Here is a <a href="http://leahbancroft.com/blog/2007/07/04/painting-the-town-lies-update/">blog post</a> about some of the process we went through.</p>
<p><a href="http://leahbancroft.com/lies-music-video-clip/">Watch video clip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leahbancroft.com/motion-design/lies-music-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fashion Factory Spread</title>
		<link>http://leahbancroft.com/communication-design/this-is-a-test-project-with-a-really-long-long-name-does-it-work/</link>
		<comments>http://leahbancroft.com/communication-design/this-is-a-test-project-with-a-really-long-long-name-does-it-work/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 21:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2D Graphics]]></category>

		<category><![CDATA[Communication Design]]></category>

		<guid isPermaLink="false">http://leahbancroft.com/interative-design/this-is-a-test-project-with-a-really-long-long-name-does-it-work/</guid>
		<description><![CDATA[Fashion Factory was part of a 2D Graphics course taken at VFS. The assignment included taking photos of interesting shop windows in the local downtown area, then using Photoshop to create a new display. I decided to push my skills using displacement maps and blending modes to create a fashion spread for a magazine concept.
I [...]]]></description>
			<content:encoded><![CDATA[<p>Fashion Factory was part of a 2D Graphics course taken at VFS. The assignment included taking photos of interesting shop windows in the local downtown area, then using Photoshop to create a new display. I decided to push my skills using displacement maps and blending modes to create a fashion spread for a magazine concept.</p>
<p>I really enjoy blending photography with 2D elements. I am always completing new tutorials to keep pushing my skills further.<br />
Here is a <a href="http://leahbancroft.com/blog/2007/06/25/some-term-1-work/">link</a> to a post which shows some original screens for this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://leahbancroft.com/communication-design/this-is-a-test-project-with-a-really-long-long-name-does-it-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vector Portrait</title>
		<link>http://leahbancroft.com/2d-graphics/vector-portrait/</link>
		<comments>http://leahbancroft.com/2d-graphics/vector-portrait/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 05:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2D Graphics]]></category>

		<guid isPermaLink="false">http://leahbancroft.com/2d-graphics/vector-portrait/</guid>
		<description><![CDATA[I enjoy creating vector artwork, and created a self portrait in Illustrator. This piece helped me understand how to read colours, and try and understand light. I also continued to develop my skills with the pen tool.
Here is a post in my blog where you can see the line details of this project.
]]></description>
			<content:encoded><![CDATA[<p>I enjoy creating vector artwork, and created a self portrait in Illustrator. This piece helped me understand how to read colours, and try and understand light. I also continued to develop my skills with the pen tool.</p>
<p>Here is a <a href="http://leahbancroft.com/blog/2007/06/25/vector-portrait/">post</a> in my blog where you can see the line details of this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://leahbancroft.com/2d-graphics/vector-portrait/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
